Commercial fleet pricing
Fleet Quote Builder
Price owner-operated or crewed fleet moves while you have the customer on the phone.
Checking crew quoting availability. Quotes are temporarily limited to one owner driver.
Inputs
Job details
Customer price
Live quote
Customer total
$0.00
Driver cost
$0.00
Estimated total cost
$0.00
Margin
$0.00 (0.0%)
Manual review required
Do not present this quote as final until the flagged items are resolved.
| Driver labor charge | $0.00 |
|---|---|
| Estimated driver cost | $0.00 |
| Driver service-time cost | $0.00 |
| Driver travel-time cost | $0.00 |
| Driver schedule premium | $0.00 |
| Driver overtime premium | $0.00 |
| Driver waiting-time cost | $0.00 |
| Driver labor burden | $0.00 |
| Vehicle class adjustment | $0.00 |
| Volume discount | $0.00 |
| Recurring discount | $0.00 |
| Retainer discount | $0.00 |
| After-hours modifier | $0.00 |
| Weekend modifier | $0.00 |
| Holiday modifier | $0.00 |
| Rush modifier | $0.00 |
| Waiting time | $0.00 |
| Paid overtime | $0.00 |
| Modifier total | $0.00 |
| Automatic insurance percentage | $0.00 |
| Enterprise insurance allocation | $0.00 |
| Cargo insurance pass-through | $0.00 |
| Insurance load total | $0.00 |
| Deadhead mileage pass-through | $0.00 |
| Deadhead paid time | $0.00 |
| Deadhead total | $0.00 |
| Crew return travel direct cost | $0.00 |
| Crew return paid time | $0.00 |
| Crew return travel total | $0.00 |
| Travel and deadhead total | $0.00 |
| Tolls | $0.00 |
| Fuel | $0.00 |
| Fuel handling | $0.00 |
| Tolls and fuel total | $0.00 |
| Minimum engagement adjustment | $0.00 |
| Margin floor adjustment | $0.00 |
| Subtotal | $0.00 |
| Customer total | $0.00 |
Warnings and assumptions
- Enter valid job details to calculate a preview.
Cancellation policy
The applicable schedule will appear with the preview.
Copyable customer summary
Saved work
Recent saved quotes
| Quote | Created | Customer or company | Engagement | Drivers | Total |
|---|---|---|---|---|---|
| Loading saved quotes... | |||||